Off-PlanHandover 2027 Q4
Royal Park
📍 Masdar City, Abu Dhabi
Starting From
AED 1.0M
up to AED 3.3M
Bedrooms
0 BR
Sq Ft From
569
Units
302
Developer
Reportage Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 575 | AED 1.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 577 | AED 1.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 577 | AED 1.0M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 872 | AED 1.3M | |
| apartment | 1 BR | Studio | 0 BA | 569 | AED 1.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 573 | AED 1.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 575 | AED 1.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 571 | AED 1.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 575 | AED 1.0M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 901 | AED 1.4M |
Developer
R
Reportage Properties
3rd Floor, Anantara Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry