Off-PlanHandover 2028 Q4
Marlin 2
📍 Reem Island, Abu Dhabi
Starting From
AED 1.7M
up to AED 7.7M
Bedrooms
0 BR
Sq Ft From
868
Units
120
Developer
Reportage Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 3 BR | Studio | 0 BA | 1,354 | AED 2.0M | View ↗ |
| apartment | 4 BR | Studio | 0 BA | 1,849 | AED 2.8M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 956 | AED 1.7M | |
| apartment | 2 BR | Studio | 0 BA | 987 | AED 1.7M | |
| apartment | 2 BR | Studio | 0 BA | 1,018 | AED 1.8M | |
| apartment | 2 BR | Studio | 0 BA | 959 | AED 1.7M | |
| apartment | 3 BR | Studio | 0 BA | 1,307 | AED 2.1M | |
| apartment | 3 BR | Studio | 0 BA | 1,469 | AED 2.1M | |
| apartment | 3 BR | Studio | 0 BA | 1,444 | AED 2.1M | |
| apartment | 3 BR | Studio | 0 BA | 1,293 | AED 2.1M |
Developer
R
Reportage Properties
3rd Floor, Anantara Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry