Off-PlanHandover 2027 Q4
Vista 3
📍 Reem Island, Abu Dhabi
Starting From
AED 1.0M
up to AED 1.9M
Bedrooms
0 BR
Sq Ft From
512
Units
118
Developer
Reportage Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 562 | AED 1.2M | |
| apartment | 1 BR | Studio | 0 BA | 544 | AED 1.0M | |
| apartment | 1 BR | Studio | 0 BA | 562 | AED 1.1M | |
| apartment | 1 BR | Studio | 0 BA | 544 | AED 1.0M | |
| apartment | 1 BR | Studio | 0 BA | 559 | AED 1.1M | |
| apartment | 1 BR | Studio | 0 BA | 585 | AED 1.1M | |
| apartment | 1 BR | Studio | 0 BA | 513 | AED 1.1M | |
| apartment | 1 BR | Studio | 0 BA | 539 | AED 1.1M | |
| apartment | 1 BR | Studio | 0 BA | 588 | AED 1.1M | |
| apartment | 1 BR | Studio | 0 BA | 544 | AED 1.1M |
Developer
R
Reportage Properties
3rd Floor, Anantara Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry