Off-PlanHandover 2027 Q4
Selina Bay
📍 Yas Island, Abu Dhabi
Starting From
AED 750K
up to AED 4.7M
Bedrooms
0 BR
Sq Ft From
448
Units
162
Developer
Reportage Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 1,437 | AED 1.8M | View ↗ |
| apartment | 4 BR | Studio | 0 BA | 2,249 | AED 4.7M | |
| apartment | 4 BR | Studio | 0 BA | 2,249 | AED 4.7M | View ↗ |
| apartment | 4 BR | Studio | 0 BA | 2,249 | AED 4.7M | View ↗ |
| apartment | 4 BR | Studio | 0 BA | 2,249 | AED 4.7M | View ↗ |
| apartment | 4 BR | Studio | 0 BA | 2,248 | AED 4.7M | View ↗ |
| apartment | 4 BR | Studio | 0 BA | 2,249 | AED 4.7M | View ↗ |
| apartment | 4 BR | Studio | 0 BA | 2,249 | AED 4.7M | View ↗ |
| apartment | 4 BR | Studio | 0 BA | 2,248 | AED 4.7M | View ↗ |
| apartment | 4 BR | Studio | 0 BA | 2,250 | AED 4.7M | View ↗ |
Developer
R
Reportage Properties
3rd Floor, Anantara Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry