Off-PlanHandover 2025 Q3
Kempinski Residences The Creek
📍 Al Jaddaf, Dubai
Starting From
AED 2.1M
up to AED 42.0M
Bedrooms
0 BR
Sq Ft From
793
Units
22
Developer
Swiss Property
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 4 BR | Studio | 0 BA | 4,682 | AED 22.0M | |
| apartment | 4 BR | Studio | 0 BA | 5,135 | AED 25.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 827.75 | AED 2.4M | View ↗ |
| apartment | 4 BR | Studio | 0 BA | 5,906 | AED 42.0M | |
| apartment | Studio | Studio | 0 BA | 812.24 | AED 2.4M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 943 | AED 4.3M | |
| apartment | Studio | Studio | 0 BA | 801.8 | AED 2.3M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,204.8 | AED 2.9M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,300.29 | AED 4.5M | |
| apartment | 2 BR | Studio | 0 BA | 2,009.84 | AED 8.7M | View ↗ |
Developer
S
Swiss Property
Prime Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry