Off-PlanHandover 2027 Q4
Keturah Resort by Ritz-Carlton
📍 Al Jaddaf, Dubai
Starting From
AED 7.0M
up to AED 290.3M
Bedrooms
0 BR
Sq Ft From
1,334.56
Units
13
Developer
MAG Property Development
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 1,334.56 | AED 7.0M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 2,528.81 | AED 11.8M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 2,528.81 | AED 12.6M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,334.56 | AED 7.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,334.56 | AED 7.4M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,334.56 | AED 8.6M | |
| apartment | 1 BR | Studio | 0 BA | 1,495.05 | AED 8.8M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 2,660.35 | AED 15.6M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 3,847.24 | AED 20.6M | View ↗ |
| apartment | 8 BR | Studio | 0 BA | 45,455.17 | AED 290.3M |
Developer
M
MAG Property Development
MAG Group, Keturah Reserve, MBR City, District 7, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry