Off-PlanHandover 2026 Q2
Mayfair Gardens
📍 Al Satwa, Dubai
Starting From
AED 1.0M
up to AED 2.2M
Bedrooms
0 BR
Sq Ft From
387.12
Units
15
Developer
Majid Developments
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 1,089.16 | AED 2.1M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,114.83 | AED 2.1M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,092.32 | AED 2.2M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 915.34 | AED 1.8M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 865.35 | AED 1.9M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 819 | AED 1.8M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 819 | AED 1.8M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 865.35 | AED 1.9M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 975.17 | AED 2.1M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 971.22 | AED 2.0M | View ↗ |
Developer
M
Majid Developments
Office 110, The Burlington Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry