Off-PlanHandover 2027 Q4
Canal Crown
📍 Business Bay, Dubai
Starting From
AED 1.4M
up to AED 9.9M
Bedrooms
0 BR
Sq Ft From
421
Units
28
Developer
DAMAC Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 1,284.67 | AED 2.7M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,284.13 | AED 2.7M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,408.24 | AED 3.5M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,299.53 | AED 3.5M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,300.17 | AED 3.5M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,311.04 | AED 3.5M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,312.44 | AED 3.5M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,310.94 | AED 3.5M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,300.6 | AED 3.5M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,314.17 | AED 3.6M | View ↗ |
Developer
D
DAMAC Properties
Carson Tower B, Damac Sales Centre, DAMAC Hills, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry