Off-PlanHandover 2028 Q1
Canal Crown 2 - Altitude
📍 Business Bay, Dubai
Starting From
AED 2.3M
up to AED 10.2M
Bedrooms
0 BR
Sq Ft From
840.34
Units
16
Developer
DAMAC Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 2 BR | Studio | 0 BA | 1,456.9 | AED 3.6M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,335.91 | AED 3.3M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,456.9 | AED 3.6M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,335.48 | AED 3.3M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,456.9 | AED 3.6M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,335.8 | AED 3.4M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,456.9 | AED 3.7M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,456.9 | AED 3.7M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,336.77 | AED 3.4M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 840.34 | AED 2.3M | View ↗ |
Developer
D
DAMAC Properties
Carson Tower B, Damac Sales Centre, DAMAC Hills, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry