Off-PlanHandover 2027 Q2
Safa Two
📍 Business Bay, Dubai
Starting From
AED 960K
up to AED 85.9M
Bedrooms
0 BR
Sq Ft From
354
Units
60
Developer
DAMAC Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 956.16 | AED 3.0M | |
| apartment | 1 BR | Studio | 0 BA | 956.27 | AED 3.0M | |
| apartment | 1 BR | Studio | 0 BA | 956.27 | AED 3.0M | |
| apartment | 1 BR | Studio | 0 BA | 956.16 | AED 3.0M | |
| apartment | 1 BR | Studio | 0 BA | 956.16 | AED 3.0M | |
| apartment | 1 BR | Studio | 0 BA | 938.18 | AED 3.0M | |
| apartment | 1 BR | Studio | 0 BA | 1,009.98 | AED 3.3M | |
| apartment | 1 BR | Studio | 0 BA | 1,041.52 | AED 3.4M | |
| apartment | 1 BR | Studio | 0 BA | 1,095.12 | AED 3.5M | |
| apartment | 2 BR | Studio | 0 BA | 1,166.48 | AED 3.6M |
Developer
D
DAMAC Properties
Carson Tower B, Damac Sales Centre, DAMAC Hills, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry