Off-PlanHandover 2026 Q1
The Crestmark
📍 Business Bay, Dubai
Starting From
AED 2.7M
up to AED 4.1M
Bedrooms
0 BR
Sq Ft From
785
Units
7
Developer
Ellington Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 1,106.85 | AED 3.0M | |
| apartment | 2 BR | Studio | 0 BA | 1,313.63 | AED 3.7M | |
| apartment | 2 BR | Studio | 0 BA | 1,238.93 | AED 3.9M | |
| apartment | 1 BR | Studio | 0 BA | 1,005.89 | AED 3.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 785 | AED 2.7M | |
| apartment | 2 BR | Studio | 0 BA | 1,237 | AED 4.1M | |
| apartment | 2 BR | Studio | 0 BA | 1,057.66 | AED 3.3M |
Developer
E
Ellington Properties
16th & 17th Floor, Burlington Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry