Off-PlanHandover 2028 Q2
Volta Tower
📍 Business Bay, Dubai
Starting From
AED 1.8M
up to AED 7.0M
Bedrooms
0 BR
Sq Ft From
684
Units
29
Developer
DAMAC Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 2 BR | Studio | 0 BA | 1,401.35 | AED 3.0M | |
| apartment | 2 BR | Studio | 0 BA | 1,399.74 | AED 3.0M | |
| apartment | 2 BR | Studio | 0 BA | 1,400.17 | AED 3.0M | |
| apartment | 2 BR | Studio | 0 BA | 1,393.93 | AED 3.0M | |
| apartment | 2 BR | Studio | 0 BA | 1,401.57 | AED 3.1M | |
| apartment | 2 BR | Studio | 0 BA | 1,442.69 | AED 3.1M | |
| apartment | 2 BR | Studio | 0 BA | 1,442.47 | AED 3.1M | |
| apartment | 2 BR | Studio | 0 BA | 1,443.55 | AED 3.1M | |
| apartment | 2 BR | Studio | 0 BA | 1,441.61 | AED 3.1M | |
| apartment | 2 BR | Studio | 0 BA | 1,441.93 | AED 3.1M |
Developer
D
DAMAC Properties
Carson Tower B, Damac Sales Centre, DAMAC Hills, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry