Off-PlanHandover 2028 Q1
Bay 2 by Cavalli
📍 Dubai Harbour, Dubai
Starting From
AED 3.7M
up to AED 11.8M
Bedrooms
0 BR
Sq Ft From
800
Units
50
Developer
DAMAC Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 2 BR | Studio | 0 BA | 2,281.84 | AED 7.6M | |
| apartment | 3 BR | Studio | 0 BA | 1,764.85 | AED 7.3M | |
| apartment | 2 BR | Studio | 0 BA | 1,911.02 | AED 8.1M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 1,988.96 | AED 7.9M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 1,988.85 | AED 7.9M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 2,604.54 | AED 8.8M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 2,107.79 | AED 9.1M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 3,221.96 | AED 11.4M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 2,110.26 | AED 9.3M | |
| apartment | 2 BR | Studio | 0 BA | 1,736.11 | AED 7.2M | View ↗ |
Developer
D
DAMAC Properties
Carson Tower B, Damac Sales Centre, DAMAC Hills, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry