Off-PlanHandover 2025 Q4
4B
📍 Dubai International City, Dubai
Starting From
AED 747K
up to AED 906K
Bedrooms
0 BR
Sq Ft From
717.74
Units
30
Developer
HSE Realty Real Estate
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 774.14 | AED 798K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 832.8 | AED 906K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 760.58 | AED 783K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 774.14 | AED 798K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 774.14 | AED 798K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 832.8 | AED 906K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 729.9 | AED 759K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 717.74 | AED 747K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 801.59 | AED 834K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 754.76 | AED 832K | View ↗ |
Developer
H
HSE Realty Real Estate
16th Floor, Tamani Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry