Off-PlanHandover 2021 Q1
7 Seasons
📍 Dubai International City, Dubai
Starting From
AED 874K
up to AED 2.3M
Bedrooms
0 BR
Sq Ft From
672.53
Units
44
Developer
Dugasta
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 2 BR | Studio | 0 BA | 1,254.96 | AED 1.6M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,255.61 | AED 1.6M | View ↗ |
| apartment | Studio | Studio | 0 BA | 700.73 | AED 911K | View ↗ |
| apartment | Studio | Studio | 0 BA | 672.53 | AED 874K | View ↗ |
| apartment | Studio | Studio | 0 BA | 684.26 | AED 890K | View ↗ |
| apartment | Studio | Studio | 0 BA | 693.95 | AED 902K | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,254.21 | AED 1.6M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 794.91 | AED 1.0M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,253.89 | AED 1.6M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,258.3 | AED 1.6M | View ↗ |
Developer
D
Dugasta
31st Floor, Central Park Towers Offices, DIFC, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry