Off-PlanHandover 2026 Q2
Moonsa Residences 2
📍 Dubai International City, Dubai
Starting From
AED 603K
up to AED 2.6M
Bedrooms
0 BR
Sq Ft From
354.89
Units
22
Developer
Dugasta
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 1,149.05 | AED 1.7M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,578.2 | AED 2.4M | View ↗ |
| apartment | Studio | Studio | 0 BA | 548.32 | AED 768K | |
| apartment | Studio | Studio | 0 BA | 546.16 | AED 765K | |
| apartment | Studio | Studio | 0 BA | 549.6 | AED 769K | |
| apartment | Studio | Studio | 0 BA | 545.62 | AED 764K | |
| apartment | Studio | Studio | 0 BA | 546.16 | AED 765K | |
| apartment | Studio | Studio | 0 BA | 546.16 | AED 765K | |
| apartment | Studio | Studio | 0 BA | 545.51 | AED 764K | |
| apartment | 1 BR | Studio | 0 BA | 1,104.27 | AED 1.7M |
Developer
D
Dugasta
31st Floor, Central Park Towers Offices, DIFC, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry