Off-PlanHandover 2026 Q2
Olivia Residences
📍 Dubai Investments Park, Dubai
Starting From
AED 1.1M
up to AED 2.0M
Bedrooms
0 BR
Sq Ft From
1,113.96
Units
15
Developer
Karma Developers
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 2 BR | Studio | 0 BA | 1,116.97 | AED 1.1M | |
| apartment | 2 BR | Studio | 0 BA | 1,116.97 | AED 1.1M | |
| apartment | 2 BR | Studio | 0 BA | 1,183.06 | AED 1.2M | |
| apartment | 2 BR | Studio | 0 BA | 1,183.06 | AED 1.2M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,116.97 | AED 1.1M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,183.06 | AED 1.2M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,113.96 | AED 1.2M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,410.29 | AED 1.4M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 1,410.29 | AED 1.4M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,973.03 | AED 2.0M |
Developer
K
Karma Developers
25th Floor, The Binary Tower by Omniyat, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry