Off-PlanHandover 2028 Q4
Verdana 6
📍 Dubai Investments Park, Dubai
Starting From
AED 930K
up to AED 2.2M
Bedrooms
0 BR
Sq Ft From
672
Units
223
Developer
Reportage Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 4 BR | Studio | 0 BA | 3,450 | AED 2.2M | |
| apartment | 4 BR | Studio | 0 BA | 3,450 | AED 2.2M | |
| apartment | 4 BR | Studio | 0 BA | 3,450 | AED 2.2M | |
| apartment | 4 BR | Studio | 0 BA | 3,448 | AED 2.2M | |
| apartment | 4 BR | Studio | 0 BA | 3,447 | AED 2.2M | |
| apartment | 4 BR | Studio | 0 BA | 3,446 | AED 2.2M | |
| apartment | 4 BR | Studio | 0 BA | 3,445 | AED 2.2M | |
| apartment | 4 BR | Studio | 0 BA | 3,444 | AED 2.2M | |
| apartment | 4 BR | Studio | 0 BA | 3,414 | AED 2.2M | |
| apartment | 4 BR | Studio | 0 BA | 3,393 | AED 2.2M |
Developer
R
Reportage Properties
3rd Floor, Anantara Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry