Off-PlanHandover 2028 Q4
Verdana 7
📍 Dubai Investments Park, Dubai
Starting From
AED 896K
up to AED 2.2M
Bedrooms
0 BR
Sq Ft From
562
Units
163
Developer
Reportage Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 4 BR | Studio | 0 BA | 2,026 | AED 1.6M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,310 | AED 1.2M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,283 | AED 1.2M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,218 | AED 1.2M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,150 | AED 1.2M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,121 | AED 1.1M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,071 | AED 1.1M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,150 | AED 1.2M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,150 | AED 1.2M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,086 | AED 1.1M | View ↗ |
Developer
R
Reportage Properties
3rd Floor, Anantara Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry