Off-PlanHandover 2027 Q3
Parkfive
📍 Dubai Production City, Dubai
Starting From
AED 641K
up to AED 2.4M
Bedrooms
0 BR
Sq Ft From
433
Units
166
Developer
Deyaar Development
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 1 BR | Studio | 0 BA | 823 | AED 1.1M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 812 | AED 1.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 779 | AED 968K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 823 | AED 1.1M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 813 | AED 1.1M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 815 | AED 1.1M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 812 | AED 1.0M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 772 | AED 974K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 779 | AED 980K | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 813 | AED 1.1M | View ↗ |
Developer
D
Deyaar Development
The Burlington Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry