Off-PlanHandover 2016 Q4
Tenora
📍 Dubai South, Dubai
Starting From
AED 2.0M
up to AED 2.2M
Bedrooms
0 BR
Sq Ft From
2,138.04
Units
8
Developer
DAMAC Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | Retail | Studio | 0 BA | 2,138.04 | AED 2.0M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,205.85 | AED 2.1M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,209.83 | AED 2.1M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,227.16 | AED 2.1M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,283.24 | AED 2.2M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,291.74 | AED 2.2M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,291.53 | AED 2.2M | View ↗ |
| apartment | Retail | Studio | 0 BA | 2,347.29 | AED 2.2M | View ↗ |
Developer
D
DAMAC Properties
Carson Tower B, Damac Sales Centre, DAMAC Hills, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry