Off-PlanHandover 2025 Q4
Me Do Re 2
📍 JLT (Jumeirah Lake Towers), Dubai
Starting From
AED 2.0M
up to AED 4.6M
Bedrooms
0 BR
Sq Ft From
905
Units
48
Developer
Me Do Re
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 3 BR | Studio | 0 BA | 2,010 | AED 4.6M | |
| apartment | 1 BR | Studio | 0 BA | 1,239 | AED 2.4M | |
| apartment | 1 BR | Studio | 0 BA | 1,254 | AED 2.5M | |
| apartment | 1 BR | Studio | 0 BA | 1,231 | AED 2.3M | |
| apartment | 1 BR | Studio | 0 BA | 1,079 | AED 2.1M | |
| apartment | 1 BR | Studio | 0 BA | 1,126 | AED 2.4M | |
| apartment | 1 BR | Studio | 0 BA | 1,230 | AED 2.4M | |
| apartment | 1 BR | Studio | 0 BA | 1,230 | AED 2.4M | |
| apartment | 1 BR | Studio | 0 BA | 1,128 | AED 2.4M | |
| apartment | 1 BR | Studio | 0 BA | 1,104 | AED 2.4M |
Developer
M
Me Do Re
ME DO RE Residential Towers, Cluster L, Jumeirah Lake Towers, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry