Off-PlanHandover 2027 Q3
Mercer House
📍 JLT (Jumeirah Lake Towers), Dubai
Starting From
AED 3.6M
up to AED 6.9M
Bedrooms
0 BR
Sq Ft From
1,426.65
Units
19
Developer
Ellington Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 2 BR | Studio | 0 BA | 1,477.35 | AED 3.9M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,489.08 | AED 4.2M | |
| apartment | 2 BR | Studio | 0 BA | 1,680.46 | AED 4.9M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 2,589.58 | AED 6.9M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 2,570.53 | AED 6.5M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,680.46 | AED 4.5M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,477.35 | AED 4.4M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 2,569.35 | AED 6.2M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,491.66 | AED 3.8M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,479.07 | AED 3.8M | View ↗ |
Developer
E
Ellington Properties
16th & 17th Floor, Burlington Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry