Off-PlanHandover 2028 Q4
LIV Maritime
📍 Maritime City, Dubai
Starting From
AED 2.5M
up to AED 16.0M
Bedrooms
0 BR
Sq Ft From
882
Units
18
Developer
LIV Developers
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 2 BR | Studio | 0 BA | 1,459 | AED 3.6M | View ↗ |
| apartment | 2 BR | Studio | 0 BA | 1,871 | AED 5.0M | |
| apartment | 3 BR | Studio | 0 BA | 2,581 | AED 7.6M | |
| apartment | 3 BR | Studio | 0 BA | 2,760 | AED 8.0M | |
| apartment | 2 BR | Studio | 0 BA | 2,839 | AED 4.5M | |
| apartment | 2 BR | Studio | 0 BA | 1,459 | AED 3.6M | View ↗ |
| apartment | 1 BR | Studio | 0 BA | 882 | AED 2.5M | |
| apartment | 2 BR | Studio | 0 BA | 1,159 | AED 2.7M | |
| apartment | 2 BR | Studio | 0 BA | 1,159 | AED 2.7M | |
| apartment | 3 BR | Studio | 0 BA | 5,597 | AED 16.0M |
Developer
L
LIV Developers
Suite 905, Marina Plaza, Dubai Marina, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry