Off-PlanHandover 2029 Q3
Palm Central Private Residences
📍 Palm Jebel Ali, Dubai
Starting From
AED 2.5M
up to AED 31.8M
Bedrooms
1–5 BR
Sq Ft From
731
Units
26
Developer
Nakheel Properties
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | Type A | 1 BR | BA | 731 | AED 2.5M | View ↗ |
| apartment | Type D | 1 BR | BA | 829 | AED 2.5M | View ↗ |
| apartment | Type D | 2 BR | BA | 1,537 | AED 4.3M | View ↗ |
| apartment | Type A+ | 2 BR | BA | 1,964 | AED 4.3M | View ↗ |
| apartment | Type F+ | 2 BR | BA | 1,530 | AED 4.3M | View ↗ |
| apartment | Type E | 2 BR | BA | 1,236 | AED 4.3M | View ↗ |
| apartment | Type C+B | 2 BR | BA | 1,843 | AED 4.3M | View ↗ |
| apartment | Type G+ | 2 BR | BA | 1,467 | AED 4.3M | View ↗ |
| apartment | Type H+ | 2 BR | BA | 1,363 | AED 4.3M | View ↗ |
| apartment | Type C+A | 2 BR | BA | 1,880 | AED 4.3M | View ↗ |
Developer
N
Nakheel Properties
Nakheel Sales Office, Al Sufouh 2, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry