Off-PlanHandover 2026 Q3
Vitalia Palm Jumeirah Residences
📍 Palm Jumeirah, Dubai
Starting From
AED 8.6M
up to AED 23.0M
Bedrooms
0 BR
Sq Ft From
1,940
Units
13
Developer
The Devmark Group
About This Property
Amenities & Features
Available Units
| Type | Layout | Bedrooms | Bathrooms | Sq Ft | Price | Floor Plan |
|---|---|---|---|---|---|---|
| apartment | 2 BR | Studio | 0 BA | 1,940 | AED 9.1M | |
| apartment | 2 BR | Studio | 0 BA | 1,962 | AED 8.6M | |
| apartment | 3 BR | Studio | 0 BA | 2,649 | AED 14.9M | |
| apartment | 3 BR | Studio | 0 BA | 2,720 | AED 16.7M | |
| apartment | 3 BR | Studio | 0 BA | 2,720 | AED 14.1M | |
| apartment | 2 BR | Studio | 0 BA | 1,962 | AED 8.8M | View ↗ |
| apartment | 3 BR | Studio | 0 BA | 2,649 | AED 13.0M | |
| apartment | 4 BR | Studio | 0 BA | 4,498 | AED 23.0M | View ↗ |
| apartment | 4 BR | Studio | 0 BA | 4,488 | AED 21.9M | View ↗ |
| apartment | 4 BR | Studio | 0 BA | 4,488 | AED 21.9M | View ↗ |
Developer
T
The Devmark Group
Floor 27, Anantara Business Tower, Business Bay, Dubai
Enquire About This Property
Get personalised guidance from our experts on this property.
WhatsApp UsSend Enquiry